| Turbine type | Radial or Axial |
| Max. permiss. temp. | 550 °C |
| Output shaft speed | 1800 rpm (1500 rpm) |
| Suitable for HFO, MDO, Gas | |
| Max. output kW | Max. flow rate kg/s | Max. speed PT 1/min | |
| ∏T = 3,3 | Temperature before turbine 450°C | ||
| (TCS-) PTG18 | 850 | 6.2 | 34000 |
| (TCS-) PTG20 | 1250 | 8.9 | 28500 |
| (TCS-) PTG22 | 2200 | 15.2 | 21500 |
| Max. output kW | Max. flow rate kg/s | Max. speed PT 1/min | |
| ∏T = 3,3 | Temperature before turbine 450°C | ||
| (TCS-) PTG55 | 3300 | 21.2 | 17000 |
| (TCS-) PTG66 | 4700 | 30.0 | 14500 |


